List of The Latest Funded Startups For 2024
Explore our latest research on recently funded startups worldwide. We update our database with startup funding data weekly and currently feature thousands of startups in our list. Below, you’ll find a table showcasing the most recent 100 startups that have secured funding. At the bottom of the page, we provide aggregate funding statistics for all startups in our master database, updated with 2024 data as it becomes available.
Interested in accessing the full list? Email [email protected] with the subject ‘Give me leads’.
The Most Recently Funded Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Innkeepr | innkeepr.ai | Advertising, B2B Software | Germany | Seed | May 2024 | |
Geocento | geocento.com | Aerospace | $627,977 | Seed | May 2024 | |
Agris | www.agris.group | Agriculture | Mauritius | Venture – Series Unknown | May 2024 | |
Farm Minerals | www.farmminerals.com | Agriculture | United States | Seed | May 2024 | |
Japan Future Agriculture | future-agri.com | Agriculture | Japan | $4,463,901 | Series A | May 2024 |
Traction | www.tractionag.com | Agriculture | United States | $3,440,421 | Venture – Series Unknown | May 2024 |
Niqo Robotics | niqorobotics.com | Agriculture, Artificial Intelligence | India | $8,948,749 | Series B | May 2024 |
Smartbreeder | www.smartbreeder.com.br | Agriculture, B2B Software | Brazil | $2,887,002 | Venture – Series Unknown | May 2024 |
Outfield | www.outfield.xyz | Agriculture, Data | United Kingdom | Seed | May 2024 | |
Soil Link | www.soil-link.co.uk | Agriculture, Environment | United Kingdom | Seed | May 2024 | |
BAXUS | www.Baxus.co | Alcohol | United States | $5,000,000 | Seed | May 2024 |
Michael Waltrip Brewing Company | michaelwaltripbrewing.com | Alcohol | United States | $200,000 | Seed | May 2024 |
Monocle | www.usemonocle.com | Analytics, Artificial Intelligence | United States | $7,500,000 | Seed | May 2024 |
AISAP | www.aisap.ai | Artificial Intelligence | Israel | $13,000,000 | Seed | May 2024 |
Ex-human | exh.ai | Artificial Intelligence | United States | Seed | May 2024 | |
Scarlet AI | scarletai.co | Artificial Intelligence | United States | Pre-Seed | May 2024 | |
Taiki | www.taiki.ai | Artificial Intelligence | United States | Seed | May 2024 | |
AtlasPro AI | atlaspro.ai | Artificial Intelligence, B2B Software | United States | Seed | May 2024 | |
Blaize | www.blaize.com | Artificial Intelligence, B2B Software | United States | $106,000,000 | Series D | May 2024 |
Airstack | airstack.xyz | Artificial Intelligence, Blockchain | United States | $4,000,000 | Seed | May 2024 |
Arhasi Inc. | www.arhasi.com | Artificial Intelligence, Cloud Computing, B2B Software | United States | Pre-Seed | May 2024 | |
Retinai | www.retinai.com | Artificial Intelligence, Data, Pharmaceuticals, Cloud Computing | Switzerland | $6,191,136 | Series A | May 2024 |
Thintronics | thintronics.com | Artificial Intelligence, Electronics, B2B Software | United States | $23,000,000 | Series A | May 2024 |
Baselayer | baselayerhq.com | Artificial Intelligence, Finance, B2B Software, Cyber Security | United States | $6,500,000 | Seed | May 2024 |
AI Medical Technology | aimedtech.org | Artificial Intelligence, Healthcare | Sweden | $1,100,166 | Venture – Series Unknown | May 2024 |
Big Vision | www.bigvisiontech.com | Artificial Intelligence, Healthcare, Cloud Computing | China | $690,378 | Venture – Series Unknown | May 2024 |
Inhabitr | www.inhabitr.com | Artificial Intelligence, Real Estate, B2B Software | United States | $27,000,000 | Series B | May 2024 |
Holograph | www.holograph.xyz | Augmented Reality, B2B Software, Blockchain | United States | $3,000,000 | Venture – Series Unknown | May 2024 |
Potential Motors | www.potentialmotors.com | Automotive | Canada | $1,457,758 | Seed | May 2024 |
Vinlivt | www.vinlivt.de | Automotive, EV | Germany | $1,071,449 | Pre-Seed | May 2024 |
X Shore | www.xshore.com | Automotive, EV | Sweden | $9,143,882 | Venture – Series Unknown | May 2024 |
Assert AI | www.assertai.com | B2B Software | India | $3,595,206 | Series A | May 2024 |
MetaConnex | metaconnex.earth | B2B Software | United Kingdom | Series A | May 2024 | |
Renda | renda.co | B2B Software | Nigeria | $1,300,000 | Pre-Seed | May 2024 |
Turbo Press Inc | www.theturbopress.com | B2B Software | United States | $11,231,113 | Venture – Series Unknown | May 2024 |
Bon Plus | bonplus.co | B2B Software, Cloud Computing, Marketplace, Hospitality | Oman | Seed | May 2024 | |
Agora | www.agora.xyz | B2B Software, Telecommunications | $5,000,000 | Seed | May 2024 | |
At Forest | atforest.co.jp | B2C Software | Japan | Seed | May 2024 | |
Piction Health | www.pictionhealth.com | Beauty | United States | $6,000,000 | Seed | May 2024 |
Vivalyx | vivalyx.com | Beauty, Fashion | Germany | $5,779,864 | Seed | May 2024 |
Qlaris Bio | qlaris.bio | Biotechnology | United States | $24,000,000 | Series B | May 2024 |
Transcripta Bio | www.transcriptabio.com | Biotechnology | United States | $10,000,000 | Venture – Series Unknown | May 2024 |
Latus Bio | www.latusbio.com | Biotechnology, Healthcare | $54,000,000 | Series A | May 2024 | |
Enlaza Therapeutics | enlazatx.com | Biotechnology, Healthcare, B2B Software | United States | $100,000,000 | Series A | May 2024 |
BlockDAG | blockdag.network | Blockchain | $21,700,000 | Initial Coin Offering | May 2024 | |
Penguiana | penguiana.com | Blockchain | $200,000 | Seed | May 2024 | |
UNIVERSAE | universae.com | Blockchain | Spain | $32,110,356 | Private Equity | May 2024 |
Eywa | eywa.fi | Blockchain | Spain | $7,000,000 | Seed | May 2024 |
NovaMea | www.novamea.swiss | Blockchain | Switzerland | $3,200,000 | Seed | May 2024 |
Backed Finance | backed.fi | Blockchain, Finance, B2B Software | Switzerland | $9,500,000 | Series A | May 2024 |
Karak | karak.network | Blockchain, FinTech, Finance | $48,000,000 | Series A | May 2024 | |
Hexigone Inhibitors | www.hexigone.com | Chemicals, Materials | United Kingdom | $1,003,431 | Venture – Series Unknown | May 2024 |
Stoneblade Entertainment | stoneblade.com | Cloud Computing | United States | Venture – Series Unknown | May 2024 | |
Trudy AI | www.trudy.app | Cloud Computing | United Kingdom | $627,977 | Pre-Seed | May 2024 |
Carbonfact | www.carbonfact.com | Cloud Computing | United States | $15,000,000 | Series A | May 2024 |
Plotline | www.plotline.so | Cloud Computing | United States | $2,600,000 | Seed | May 2024 |
Zing Dev | zing.dev | Cloud Computing | United Kingdom | $1,561,153 | Venture – Series Unknown | May 2024 |
CoreWeave | www.coreweave.com | Cloud Computing, B2B Software | United States | $1,100,000,000 | Series C | May 2024 |
Bedrock | www.bedrock.technology | Cloud Computing, B2B Software | Seed | May 2024 | ||
Bricklayer.ai | www.bricklayer.ai | Cloud Computing, B2B Software | $2,500,000 | Pre-Seed | May 2024 | |
Cloudbench | www.cloudbench.net | Cloud Computing, B2B Software | United States | Pre-Seed | May 2024 | |
Remepy Healthcare | www.remepy.com | Cloud Computing, B2B Software | Israel | $10,000,000 | Seed | May 2024 |
Ansa | www.ansa.dev | Cloud Computing, B2B Software | United States | $14,000,000 | Series A | May 2024 |
Sware | www.sware.com | Cloud Computing, B2B Software | United States | $6,021,668 | Venture – Series Unknown | May 2024 |
Galatea Technologies | galateatech.com | Cloud Computing, B2B Software | Canada | $1,973,366 | Seed | May 2024 |
AutoPylot | www.autopylot.io | Cloud Computing, B2B Software | United States | $1,525,400 | Venture – Series Unknown | May 2024 |
Edmunds GovTech | www.edmundsgovtech.com | Cloud Computing, Government, B2B Software | United States | Private Equity | May 2024 | |
Youzhong New Material Technology | www.youzhong.tech | Cloud Computing, Information Technology | China | $13,814,635 | Series A | May 2024 |
Propi | propilatam.com | Cloud Computing, Real Estate, Property Management | El Salvador | Seed | May 2024 | |
Altruist | altruist.com | Cloud Computing, Sales, B2B Software | United States | $169,000,000 | Series E | May 2024 |
Paragraph | paragraph.xyz | Community, Blockchain | United States | $5,000,000 | Seed | May 2024 |
Oxara | oxara.ch | Construction | Switzerland | Seed | May 2024 | |
Kubik | www.buildkubik.com | Construction, B2B Software | Kenya | $1,900,000 | Seed | May 2024 |
alterBiota | alterbiota.com | Construction, Environment, Materials | Canada | $4,000,000 | Seed | May 2024 |
Matrak Industries | matrak.com | Construction, Logistics, B2B Software | Australia | $1,897,143 | Series A | May 2024 |
SafeBase | safebase.io | Cyber Security | United States | $33,000,000 | Series B | May 2024 |
Resonance Security | resonance.security | Cyber Security | United States | $1,500,000 | Pre-Seed | May 2024 |
Elisity | www.elisity.com | Cyber Security, Artificial Intelligence, B2B Software | United States | $37,000,000 | Series B | May 2024 |
Corelight | www.corelight.com | Cyber Security, B2B Software | United States | $150,000,000 | Series E | May 2024 |
Oasis Security | www.oasis.security | Cyber Security, B2B Software | United States | $35,000,000 | Series A | May 2024 |
StrongDM | www.strongdm.com | Cyber Security, B2B Software | United States | $34,000,000 | Series C | May 2024 |
Traceable | www.traceable.ai | Cyber Security, B2B Software | United States | $30,000,000 | Venture – Series Unknown | May 2024 |
Mimic | mimic.com | Cyber Security, B2B Software | United States | $27,000,000 | Seed | May 2024 |
DefenseStorm | www.defensestorm.com | Cyber Security, B2B Software | United States | Series C | May 2024 | |
Dodgeball | dodgeballhq.com | Cyber Security, B2B Software | United States | Seed | May 2024 | |
Harmonic Security | www.harmonic.security | Cyber Security, B2B Software | United States | Seed | May 2024 | |
LayerX | www.layerxsecurity.com | Cyber Security, B2B Software | Israel | $26,000,000 | Series A | May 2024 |
Apptega | www.apptega.com | Cyber Security, B2B Software | United States | $15,000,000 | Private Equity | May 2024 |
Insane Cyber | insanecyber.com | Cyber Security, B2B Software | United States | $4,200,000 | Seed | May 2024 |
StepSecurity | www.stepsecurity.io | Cyber Security, B2B Software | United States | $3,000,000 | Seed | May 2024 |
RunReveal | runreveal.com | Cyber Security, B2B Software | United States | $2,500,000 | Seed | May 2024 |
Aikido Security | aikido.dev | Cyber Security, Cloud Computing, B2B Software | Belgium | $17,000,000 | Series A | May 2024 |
Danti | danti.ai | Data | United States | $5,000,000 | Seed | May 2024 |
Scordi | scordi.io | Data, Analytics | South Korea | Seed | May 2024 | |
Whale AI | whaleai.pro | Data, Analytics | Seed | May 2024 | ||
5Metis | www.5metis.com | Data, Analytics | United States | $5,500,000 | Series A | May 2024 |
Invent Analytics | www.inventanalytics.com | Data, Analytics, B2B Software | United States | $17,000,000 | Series B | May 2024 |
Indicium Tech | indicium.tech | Data, B2B Software | Brazil | $40,000,000 | Venture – Series Unknown | May 2024 |
Peregrine Technologies | peregrine.io | Data, Community | United States | $30,000,000 | Series B | May 2024 |
DeepKeep | www.deepkeep.ai | Data, Cyber Security, B2B Software | Israel | $10,000,000 | Seed | May 2024 |
Recently Funded Startups at a Glance
Number of startups in our database: 47,969
Number of verified email addresses in our database: 69,537
Number of social profiles in our database: 139,931
Other data points stored: 653,974
Total funding raised in 2023: $249,311,992,796
Seed: $16,913,783,662
Series A: $41,714,106,421
Series B: $32,107,839,481
Series C: $25,029,520,742
Other funding*: $133,546,742,490
Total funding raised in 2024: $111,908,759,869
*Other funding includes private equity, debt financing, and various other types of capital.